Gold Rate in Dubai Today
April 5, 2026
Live 24K, 22K, 21K & 18K gold prices per gram in UAE Dirham (AED). Updated daily from the Dubai Gold & Jewellery Group (DGJG).
Last updated: 04 Apr 2026
| Karat | Per Gram (AED) |
|---|---|
24 24K | 562.22AED |
22 22K | 515.37AED |
21 21K | 491.94AED |
18 18K | 421.67AED |
14 14K | 327.96AED |
Gold Price by Weight — Dubai April 5, 2026
| Karat (Hallmark) | Per Gram (AED) | Per Tola (AED) | Per Ounce (AED) | Per 10g (AED) | Per 100g (AED) |
|---|---|---|---|---|---|
| 24 Karat (999) (99.9%) | 562.22 | 6557.62 | 17487.01 | 5622.20 | 56222.00 |
| 22 Karat (916) (91.67%) | 515.37 | 6011.17 | 16029.81 | 5153.70 | 51537.00 |
| 21 Karat (875) (87.5%) | 491.94 | 5737.89 | 15301.06 | 4919.40 | 49194.00 |
| 18 Karat (750) (75.0%) | 421.67 | 4918.27 | 13115.41 | 4216.70 | 42167.00 |
1 Tola = 11.6638 grams | 1 Troy Ounce = 31.1035 grams | Source: DGJG
1 KG Gold Bar Price in Dubai Today
Live KG 999 gold bar price in AED — updated daily
| Bar Type | Fineness | Price (AED) | Price (USD) | Common Use |
|---|---|---|---|---|
| KG 999 (1 kg bar) | 999.9‰ | 562,220 | $150,305 | Retail investment, jewelry trade |
KG 999 = 999.9 fine (24K purity). Prices derived from today's 24K rate. 1 AED = 0.2723 USD (fixed peg).
Gold Rate in Dubai in Indian Rupees, PKR & More
Today's Dubai gold rate converted to major currencies (per gram)
| Currency | 24K / gram | 22K / gram | 21K / gram | 18K / gram |
|---|---|---|---|---|
| 🇦🇪 AED (Dirham) | 562.22 | 515.37 | 491.94 | 421.67 |
| 🇮🇳 INR (Indian Rupee) | ₹12847 | ₹11776 | ₹11241 | ₹9635 |
| 🇵🇰 PKR (Pakistani Rupee) | ₨43572 | ₨39941 | ₨38125 | ₨32679 |
| 🇵🇭 PHP (Philippine Peso) | ₱8771 | ₱8040 | ₱7674 | ₱6578 |
| 🇺🇸 USD (US Dollar) | $153.09 | $140.34 | $133.96 | $114.82 |
| 🇪🇺 EUR (Euro) | €141.12 | €129.36 | €123.48 | €105.84 |
| 🇬🇧 GBP (British Pound) | £120.32 | £110.29 | £105.28 | £90.24 |
* Exchange rates are approximate. AED/USD is fixed at 3.6725. Other rates are indicative market rates as of April 5, 2026.
24K Gold Price Change Comparison
Dubai Gold Market Analysis — April 5, 2026
Today's gold rates in Dubai reflect the latest international gold spot prices, converted to UAE Dirhams using the fixed exchange rate of AED 3.6725 per USD. Dubai's gold market remains one of the most competitive and transparent in the world, with prices closely tracking global benchmarks set by the LBMA in London.
The Dubai Gold & Jewellery Group (DGJG) sets recommended retail rates each trading day, which most dealers in the Gold Souk (Deira) and across the UAE follow. For Indian expats and tourists, Dubai gold is typically 3–8% cheaper than India due to the absence of customs duty. Pakistanis and other nationalities also find Dubai gold prices significantly more competitive than their home countries.
Whether you're buying 24K gold bars for investment, 22K or 21K jewelry for traditional gifting, or 18K pieces for everyday wear, today's rates provide a reliable guide for fair pricing. Always use our Gold Calculator to verify the value of any piece before purchase, and check our 30-day price chart to understand recent trends.