Gold Rate in Dubai Today
May 22, 2026
Live 24K, 22K, 21K & 18K gold prices per gram in UAE Dirham (AED). Updated daily from the Dubai Gold & Jewellery Group (DGJG).
Last updated: 21 May 2026
| Karat | Per Gram (AED) |
|---|---|
24 24K | 545.15AED |
22 22K | 499.73AED |
21 21K | 477.01AED |
18 18K | 408.87AED |
14 14K | 318.01AED |
Gold Price by Weight — Dubai May 22, 2026
| Karat (Hallmark) | Per Gram (AED) | Per Tola (AED) | Per Ounce (AED) | Per 10g (AED) | Per 100g (AED) |
|---|---|---|---|---|---|
| 24 Karat (999) (99.9%) | 545.15 | 6358.52 | 16956.07 | 5451.50 | 54515.00 |
| 22 Karat (916) (91.67%) | 499.73 | 5828.75 | 15543.35 | 4997.30 | 49973.00 |
| 21 Karat (875) (87.5%) | 477.01 | 5563.75 | 14836.68 | 4770.10 | 47701.00 |
| 18 Karat (750) (75.0%) | 408.87 | 4768.98 | 12717.29 | 4088.70 | 40887.00 |
1 Tola = 11.6638 grams | 1 Troy Ounce = 31.1035 grams | Source: DGJG
1 KG Gold Bar Price in Dubai Today
Live KG 999 gold bar price in AED — updated daily
| Bar Type | Fineness | Price (AED) | Price (USD) | Common Use |
|---|---|---|---|---|
| KG 999 (1 kg bar) | 999.9‰ | 545,150 | $145,659 | Retail investment, jewelry trade |
KG 999 = 999.9 fine (24K purity). Prices derived from today's 24K rate. 1 AED = 0.2723 USD (fixed peg).
Gold Rate in Dubai in Indian Rupees, PKR & More
Today's Dubai gold rate converted to major currencies (per gram)
| Currency | 24K / gram | 22K / gram | 21K / gram | 18K / gram |
|---|---|---|---|---|
| 🇦🇪 AED (Dirham) | 545.15 | 499.73 | 477.01 | 408.87 |
| 🇮🇳 INR (Indian Rupee) | ₹12457 | ₹11419 | ₹10900 | ₹9343 |
| 🇵🇰 PKR (Pakistani Rupee) | ₨42249 | ₨38729 | ₨36968 | ₨31687 |
| 🇵🇭 PHP (Philippine Peso) | ₱8504 | ₱7796 | ₱7441 | ₱6378 |
| 🇺🇸 USD (US Dollar) | $148.44 | $136.08 | $129.89 | $111.34 |
| 🇪🇺 EUR (Euro) | €136.83 | €125.43 | €119.73 | €102.63 |
| 🇬🇧 GBP (British Pound) | £116.66 | £106.94 | £102.08 | £87.50 |
* Exchange rates are approximate. AED/USD is fixed at 3.6725. Other rates are indicative market rates as of May 22, 2026.
24K Gold Price Change Comparison
Dubai Gold Market Analysis — May 22, 2026
On May 22, 2026, the 24K gold rate in Dubai has risen by AED 4.21 (0.78%) to AED 545.15/gram, up from yesterday's AED 540.94/gram. The 22K rate is now AED 499.73/gram and 21K is AED 477.01/gram. Rising prices often reflect USD weakness, geopolitical uncertainty, or increased central bank demand for gold.
The Dubai Gold & Jewellery Group (DGJG) sets recommended retail rates each trading day, which most dealers in the Gold Souk (Deira) and across the UAE follow. Prices are converted from the international USD spot price using the fixed AED/USD rate of 3.6725. For Indian expats and tourists, Dubai gold is typically 3–8% cheaper than India due to the absence of import duty.
Whether you're buying 24K gold bars for investment, 22K jewelry from the Gold Souk, or 18K pieces for everyday wear — always use our Gold Calculator to verify the value before purchase, and check our 30-day price chart to understand recent trends.