Live Gold Rate in Dubai & UAE Today
October 27, 2026
As of October 27, 2026, the gold rate in Dubai is AED 484/gram for 24K, AED 443/gram for 22K, AED 423/gram for 21K and AED 363/gram for 18K — sourced daily from the Dubai Gold & Jewellery Group (DGJG).
Pure Gold
483.62
AED /g
Jewellery Grade
443.32
AED /g
Popular in UAE
423.17
AED /g
Durable Jewellery
362.72
AED /g
Western Style
282.11
AED /g
| Karat | Purity | Type | Price (AED /g) | 24h Change |
|---|---|---|---|---|
24K 24K 24 Karat | 99.9% | Pure Gold Bars & coins | 483.62AED | — |
22K 22K 22 Karat | 91.67% | Jewellery Grade Most popular | 443.32AED | — |
21K 21K 21 Karat | 87.5% | Popular in UAE South Asian style | 423.17AED | — |
18K 18K 18 Karat | 75.0% | Durable Jewellery Diamond settings | 362.72AED | — |
14K 14K 14 Karat | 58.33% | Western Style Mixed alloy | 282.11AED | — |
Gold Price by Weight — Dubai October 27, 2026
| Karat (Hallmark) | Per Gram (AED) | Per Tola (AED) | Per Ounce (AED) | Per 10g (AED) | Per 100g (AED) |
|---|---|---|---|---|---|
| 24 Karat (999) (99.9%) | 483.62 | 5640.85 | 15042.27 | 4836.20 | 48362.00 |
| 22 Karat (916) (91.67%) | 443.32 | 5170.80 | 13788.80 | 4433.20 | 44332.00 |
| 21 Karat (875) (87.5%) | 423.17 | 4935.77 | 13162.07 | 4231.70 | 42317.00 |
| 18 Karat (750) (75.0%) | 362.72 | 4230.69 | 11281.86 | 3627.20 | 36272.00 |
1 Tola = 11.6638 grams | 1 Troy Ounce = 31.1035 grams | Source: DGJG
1 KG Gold Bar Price in Dubai Today
Live KG 999 gold bar price in AED — updated daily
| Bar Type | Fineness | Price (AED) | Price (USD) | Common Use |
|---|---|---|---|---|
| KG 999 (1 kg bar) | 999.9‰ | 483,620 | $128,912 | Retail investment, jewelry trade |
KG 999 = 999.9 fine (24K purity). Prices derived from today's 24K rate. 1 AED = 0.2723 USD (fixed peg).
Gold Rate in Dubai in Indian Rupees, PKR & More
Today's Dubai gold rate converted to major currencies (per gram)
| Currency | 24K / gram | 22K / gram | 21K / gram | 18K / gram |
|---|---|---|---|---|
| 🇦🇪 AED (Dirham) | 483.62 | 443.32 | 423.17 | 362.72 |
| 🇮🇳 INR (Indian Rupee) | ₹12574 | ₹11526 | ₹11002 | ₹9431 |
| 🇵🇰 PKR (Pakistani Rupee) | ₨37481 | ₨34357 | ₨32796 | ₨28111 |
| 🇵🇭 PHP (Philippine Peso) | ₱7544 | ₱6916 | ₱6601 | ₱5658 |
| 🇺🇸 USD (US Dollar) | $131.69 | $120.72 | $115.23 | $98.77 |
| 🇪🇺 EUR (Euro) | €121.39 | €111.27 | €106.22 | €91.04 |
| 🇬🇧 GBP (British Pound) | £103.49 | £94.87 | £90.56 | £77.62 |
* Exchange rates are approximate. AED/USD is fixed at 3.6725. Other rates are indicative market rates as of October 27, 2026.
24K Gold Price Change Comparison
Gold Rate in Dubai — Last 10 Days
Daily DGJG closing rates, AED per gram
| Date | 24K | 22K | 21K | 18K | 24K Change |
|---|---|---|---|---|---|
| 26 Oct 2026Today | 483.62 | 443.32 | 423.17 | 362.72 | ▲ +1.48 |
| 25 Oct 2026 | 482.14 | 441.96 | 421.88 | 361.61 | ▼ -0.01 |
| 24 Oct 2026 | 482.15 | 441.97 | 421.88 | 361.61 | ▼ -2.10 |
| 23 Oct 2026 | 484.25 | 443.90 | 423.72 | 363.19 | ▼ -8.58 |
| 22 Oct 2026 | 492.83 | 451.76 | 431.22 | 369.62 | ▼ -4.46 |
| 21 Oct 2026 | 497.29 | 455.85 | 435.13 | 372.97 | ▼ -0.58 |
| 20 Oct 2026 | 497.87 | 456.38 | 435.64 | 373.40 | ▼ -4.17 |
| 19 Oct 2026 | 502.04 | 460.20 | 439.28 | 376.53 | ▼ -0.03 |
| 18 Oct 2026 | 502.07 | 460.23 | 439.31 | 376.55 | ▲ +0.01 |
| 17 Oct 2026 | 502.06 | 460.22 | 439.30 | 376.54 | — |
Show last 30 days ▾
| Date | 24K | 22K | 21K | 18K |
|---|---|---|---|---|
| 16 Oct 2026 | 502.71 | 460.82 | 439.87 | 377.03 |
| 15 Oct 2026 | 499.00 | 457.42 | 436.63 | 374.25 |
| 14 Oct 2026 | 498.21 | 456.69 | 435.94 | 373.66 |
| 13 Oct 2026 | 503.17 | 461.24 | 440.27 | 377.38 |
| 12 Oct 2026 | 504.14 | 462.13 | 441.12 | 378.10 |
| 11 Oct 2026 | 505.50 | 463.38 | 442.31 | 379.13 |
| 10 Oct 2026 | 505.51 | 463.38 | 442.32 | 379.13 |
| 9 Oct 2026 | 503.30 | 461.36 | 440.39 | 377.48 |
| 8 Oct 2026 | 497.05 | 455.63 | 434.92 | 372.79 |
| 7 Oct 2026 | 498.04 | 456.54 | 435.79 | 373.53 |
| 6 Oct 2026 | 499.97 | 458.31 | 437.48 | 374.98 |
| 5 Oct 2026 | 499.80 | 458.15 | 437.32 | 374.85 |
| 4 Oct 2026 | 498.99 | 457.41 | 436.62 | 374.24 |
| 3 Oct 2026 | 499.01 | 457.43 | 436.64 | 374.26 |
| 2 Oct 2026 | 502.52 | 460.65 | 439.71 | 376.89 |
| 1 Oct 2026 | 502.12 | 460.28 | 439.36 | 376.59 |
| 30 Sep 2026 | 503.40 | 461.45 | 440.47 | 377.55 |
| 29 Sep 2026 | 499.16 | 457.57 | 436.77 | 374.37 |
| 28 Sep 2026 | 503.62 | 461.66 | 440.67 | 377.72 |
| 27 Sep 2026 | 516.28 | 473.25 | 451.74 | 387.21 |
Need more history? See the full historical gold rates, last 7 days or last 30 days pages — or check what to expect from the gold rate tomorrow.
International Benchmark — 7-Day Reference
Reference based on the international gold spot price (USD per troy ounce) captured with each day's DGJG rate. Dubai retail rates convert this benchmark at the fixed AED/USD peg of 3.6725.
Dubai Gold Market Analysis — October 27, 2026
On October 27, 2026, the 24K gold rate in Dubai has risen by AED 1.48 (0.31%) to AED 483.62/gram, up from yesterday's AED 482.14/gram. The 22K rate is now AED 443.32/gram and 21K is AED 423.17/gram. Rising prices often reflect USD weakness, geopolitical uncertainty, or increased central bank demand for gold.
The Dubai Gold & Jewellery Group (DGJG) sets recommended retail rates each trading day, which most dealers in the Gold Souk (Deira) and across the UAE follow. Prices are converted from the international USD spot price using the fixed AED/USD rate of 3.6725. For travellers comparing Dubai with India, total costs depend on exchange rates, retailer premiums, making charges, taxes and any applicable customs duties. Compare the full purchase cost before deciding.
Whether you're buying 24K gold bars for investment, 22K jewelry from the Gold Souk, or 18K pieces for everyday wear — always use our Gold Calculator to verify the value before purchase, and check our 30-day price chart to understand recent trends.