Live Gold Rate in Dubai & UAE Today
September 11, 2026
As of September 11, 2026, the gold rate in Dubai is AED 528/gram for 24K, AED 484/gram for 22K, AED 462/gram for 21K and AED 396/gram for 18K — sourced daily from the Dubai Gold & Jewellery Group (DGJG).
Pure Gold
528.15
AED /g
Jewellery Grade
484.14
AED /g
Popular in UAE
462.13
AED /g
Durable Jewellery
396.11
AED /g
Western Style
308.09
AED /g
| Karat | Purity | Type | Price (AED /g) | 24h Change |
|---|---|---|---|---|
24K 24K 24 Karat | 99.9% | Pure Gold Bars & coins | 528.15AED | — |
22K 22K 22 Karat | 91.67% | Jewellery Grade Most popular | 484.14AED | — |
21K 21K 21 Karat | 87.5% | Popular in UAE South Asian style | 462.13AED | — |
18K 18K 18 Karat | 75.0% | Durable Jewellery Diamond settings | 396.11AED | — |
14K 14K 14 Karat | 58.33% | Western Style Mixed alloy | 308.09AED | — |
Gold Price by Weight — Dubai September 11, 2026
| Karat (Hallmark) | Per Gram (AED) | Per Tola (AED) | Per Ounce (AED) | Per 10g (AED) | Per 100g (AED) |
|---|---|---|---|---|---|
| 24 Karat (999) (99.9%) | 528.15 | 6160.24 | 16427.31 | 5281.50 | 52815.00 |
| 22 Karat (916) (91.67%) | 484.14 | 5646.91 | 15058.45 | 4841.40 | 48414.00 |
| 21 Karat (875) (87.5%) | 462.13 | 5390.19 | 14373.86 | 4621.30 | 46213.00 |
| 18 Karat (750) (75.0%) | 396.11 | 4620.15 | 12320.41 | 3961.10 | 39611.00 |
1 Tola = 11.6638 grams | 1 Troy Ounce = 31.1035 grams | Source: DGJG
1 KG Gold Bar Price in Dubai Today
Live KG 999 gold bar price in AED — updated daily
| Bar Type | Fineness | Price (AED) | Price (USD) | Common Use |
|---|---|---|---|---|
| KG 999 (1 kg bar) | 999.9‰ | 528,150 | $141,031 | Retail investment, jewelry trade |
KG 999 = 999.9 fine (24K purity). Prices derived from today's 24K rate. 1 AED = 0.2723 USD (fixed peg).
Gold Rate in Dubai in Indian Rupees, PKR & More
Today's Dubai gold rate converted to major currencies (per gram)
| Currency | 24K / gram | 22K / gram | 21K / gram | 18K / gram |
|---|---|---|---|---|
| 🇦🇪 AED (Dirham) | 528.15 | 484.14 | 462.13 | 396.11 |
| 🇮🇳 INR (Indian Rupee) | ₹13732 | ₹12588 | ₹12015 | ₹10299 |
| 🇵🇰 PKR (Pakistani Rupee) | ₨40932 | ₨37521 | ₨35815 | ₨30699 |
| 🇵🇭 PHP (Philippine Peso) | ₱8239 | ₱7553 | ₱7209 | ₱6179 |
| 🇺🇸 USD (US Dollar) | $143.82 | $131.83 | $125.84 | $107.86 |
| 🇪🇺 EUR (Euro) | €132.57 | €121.52 | €115.99 | €99.42 |
| 🇬🇧 GBP (British Pound) | £113.02 | £103.61 | £98.90 | £84.77 |
* Exchange rates are approximate. AED/USD is fixed at 3.6725. Other rates are indicative market rates as of September 11, 2026.
24K Gold Price Change Comparison
Gold Rate in Dubai — Last 10 Days
Daily DGJG closing rates, AED per gram
| Date | 24K | 22K | 21K | 18K | 24K Change |
|---|---|---|---|---|---|
| 10 Sep 2026Today | 528.15 | 484.14 | 462.13 | 396.11 | ▼ -0.30 |
| 9 Sep 2026 | 528.45 | 484.41 | 462.39 | 396.33 | ▼ -2.00 |
| 8 Sep 2026 | 530.45 | 486.24 | 464.14 | 397.84 | ▼ -0.31 |
| 7 Sep 2026 | 530.76 | 486.53 | 464.41 | 398.07 | ▼ -2.66 |
| 5 Sep 2026 | 533.42 | 488.97 | 466.75 | 400.07 | ▼ -3.22 |
| 4 Sep 2026 | 536.64 | 491.92 | 469.56 | 402.48 | ▲ +2.50 |
| 3 Sep 2026 | 534.14 | 489.63 | 467.37 | 400.60 | ▲ +12.02 |
| 2 Sep 2026 | 522.12 | 478.61 | 456.85 | 391.59 | ▼ -8.23 |
| 1 Sep 2026 | 530.35 | 486.16 | 464.06 | 397.76 | ▼ -4.07 |
| 31 Aug 2026 | 534.42 | 489.88 | 467.61 | 400.81 | — |
Show last 30 days ▾
| Date | 24K | 22K | 21K | 18K |
|---|---|---|---|---|
| 30 Aug 2026 | 536.18 | 491.49 | 469.15 | 402.13 |
| 29 Aug 2026 | 536.19 | 491.50 | 469.16 | 402.14 |
| 28 Aug 2026 | 550.15 | 504.30 | 481.38 | 412.61 |
| 27 Aug 2026 | 553.80 | 507.65 | 484.57 | 415.35 |
| 26 Aug 2026 | 556.97 | 510.56 | 487.35 | 417.73 |
| 25 Aug 2026 | 558.78 | 512.21 | 488.93 | 419.08 |
| 24 Aug 2026 | 558.54 | 512.00 | 488.72 | 418.91 |
| 20 Aug 2026 | 540.26 | 495.24 | 472.73 | 405.19 |
| 19 Aug 2026 | 528.30 | 484.27 | 462.26 | 396.22 |
| 18 Aug 2026 | 529.02 | 484.93 | 462.89 | 396.76 |
| 17 Aug 2026 | 529.52 | 485.39 | 463.33 | 397.14 |
| 16 Aug 2026 | 526.84 | 482.94 | 460.99 | 395.13 |
| 15 Aug 2026 | 526.84 | 482.94 | 460.99 | 395.13 |
| 14 Aug 2026 | 524.31 | 480.62 | 458.77 | 393.23 |
| 13 Aug 2026 | 528.32 | 484.29 | 462.28 | 396.24 |
| 12 Aug 2026 | 529.93 | 485.76 | 463.68 | 397.44 |
| 11 Aug 2026 | 528.41 | 484.37 | 462.36 | 396.31 |
| 10 Aug 2026 | 523.30 | 479.69 | 457.88 | 392.47 |
| 9 Aug 2026 | 522.82 | 479.25 | 457.47 | 392.12 |
| 8 Aug 2026 | 522.81 | 479.24 | 457.46 | 392.11 |
Need more history? See the full historical gold rates, last 7 days or last 30 days pages — or check what to expect from the gold rate tomorrow.
International Benchmark — 7-Day Reference
Reference based on the international gold spot price (USD per troy ounce) captured with each day's DGJG rate. Dubai retail rates convert this benchmark at the fixed AED/USD peg of 3.6725.
Dubai Gold Market Analysis — September 11, 2026
On September 11, 2026, the 24K gold rate in Dubai has fallen by AED 0.30 (0.06%) to AED 528.15/gram, down from yesterday's AED 528.45/gram. The 22K rate is now AED 484.14/gram and 21K is AED 462.13/gram. A dip in prices can indicate USD strength, improving risk sentiment, or profit-taking after a sustained rally.
The Dubai Gold & Jewellery Group (DGJG) sets recommended retail rates each trading day, which most dealers in the Gold Souk (Deira) and across the UAE follow. Prices are converted from the international USD spot price using the fixed AED/USD rate of 3.6725. For Indian expats and tourists, Dubai gold is typically 10–15% cheaper than India due to the absence of import duty.
Whether you're buying 24K gold bars for investment, 22K jewelry from the Gold Souk, or 18K pieces for everyday wear — always use our Gold Calculator to verify the value before purchase, and check our 30-day price chart to understand recent trends.