Monthly Gold Price History
Gold Rate Dubai — Last 30 Days
As of May 30, 2026 · All prices AED per gram
AED 567.14
30-Day High (24K)
AED 533.32
30-Day Low (24K)
AED 552.80
30-Day Avg (24K)
-21.76 (-3.8%)
Monthly Change (24K)
30-Day Dubai Gold Price Table
| Date | 24K (AED/g) | 22K (AED/g) | 21K (AED/g) | 18K (AED/g) |
|---|---|---|---|---|
| Today — 29 May 2026 | 544.28 | 498.92 | 476.24 | 408.21 |
| Thu, 28 May 2026 | 533.32 | 488.88 | 466.65 | 399.99 |
| Wed, 27 May 2026 | 538.96 | 494.04 | 471.59 | 404.22 |
| Tue, 26 May 2026 | 545.05 | 499.63 | 476.92 | 408.79 |
| Mon, 25 May 2026 | 548.71 | 502.99 | 480.12 | 411.53 |
| Sun, 24 May 2026 | 542.54 | 497.33 | 474.72 | 406.90 |
| Sat, 23 May 2026 | 542.53 | 497.32 | 474.72 | 406.90 |
| Fri, 22 May 2026 | 544.44 | 499.07 | 476.38 | 408.33 |
| Thu, 21 May 2026 | 545.15 | 499.73 | 477.01 | 408.87 |
| Wed, 20 May 2026 | 540.94 | 495.86 | 473.32 | 405.70 |
| Tue, 19 May 2026 | 546.21 | 500.70 | 477.94 | 409.66 |
| Mon, 18 May 2026 | 546.59 | 501.04 | 478.26 | 409.94 |
| Sun, 17 May 2026 | 546.13 | 500.62 | 477.86 | 409.60 |
| Sat, 16 May 2026 | 546.12 | 500.61 | 477.85 | 409.59 |
| Fri, 15 May 2026 | 551.51 | 505.55 | 482.57 | 413.64 |
| Thu, 14 May 2026 | 563.97 | 516.97 | 493.47 | 422.98 |
| Wed, 13 May 2026 | 565.23 | 518.13 | 494.58 | 423.93 |
| Tue, 12 May 2026 | 566.39 | 519.19 | 495.59 | 424.79 |
| Mon, 11 May 2026 | 564.54 | 517.49 | 493.97 | 423.40 |
| Sun, 10 May 2026 | 567.03 | 519.77 | 496.15 | 425.27 |
| Sat, 09 May 2026 | 567.03 | 519.78 | 496.15 | 425.27 |
| Fri, 08 May 2026 | 566.80 | 519.56 | 495.95 | 425.10 |
| Thu, 07 May 2026 | 567.14 | 519.87 | 496.24 | 425.35 |
| Wed, 06 May 2026 | 559.95 | 513.29 | 489.96 | 419.97 |
| Tue, 05 May 2026 | 547.25 | 501.64 | 478.84 | 410.44 |
| Mon, 04 May 2026 | 546.26 | 500.73 | 477.97 | 409.69 |
| Wed, 29 Apr 2026 | 551.85 | 505.87 | 482.87 | 413.89 |
| Tue, 28 Apr 2026 | 557.00 | 510.58 | 487.37 | 417.75 |
| Mon, 27 Apr 2026 | 565.04 | 517.96 | 494.41 | 423.78 |
| Sun, 26 Apr 2026 | 566.04 | 518.87 | 495.28 | 424.53 |
Source: DGJG · Updated daily
FAQs
What is the Dubai gold price trend over the last 30 days?
▼
The 30-day gold price trend for Dubai is shown in the table above. You can track the daily 24K and 22K rates in AED per gram, along with the monthly high, low, and average. The net monthly change shows whether gold has appreciated or declined over the past month.
Is 30-day gold price history enough to make a buying decision?
▼
30-day data shows short-term trends but is insufficient for long-term investment decisions. For context, combine the monthly view with the 1-year chart on our Historical Rates page. Gold can trade in a range for months, so buying on dips within the 30-day range — rather than at monthly highs — tends to produce better entry prices.
How is the monthly average Dubai gold price calculated?
▼
The monthly average is the arithmetic mean of daily 24K closing prices over the past 30 trading days. Non-trading days (Friday and public holidays in Dubai) are excluded since gold is not traded. The average is a useful reference when haggling or comparing against shop prices.
Where can I download Dubai gold price historical data?
▼
Our Historical Rates page shows up to 12 months of daily prices. For bulk data export or extended historical data, contact us via the Contact page. We can provide CSV exports of our database records on request.