Gold Price Currency Converter — AED to INR, PKR, USD & More
Convert Dubai gold prices (AED) to Indian Rupees, Pakistani Rupees, US Dollars, Euros, and 9 other currencies. Live rates from the Dubai gold market.
Gold Value Calculator
Today's Gold Price in All Currencies
| Currency | Per Gram | Per 5g | Per 10g | Per Tola (11.66g) |
|---|---|---|---|---|
| 🇮🇳Indian Rupee | ₹6,626.50 | ₹33,132.50 | ₹66,265.00 | ₹77,291.50 |
| 🇵🇰Pakistani Rupee | ₨22,475.00 | ₨112,375.00 | ₨224,750.00 | ₨262,148.40 |
| 🇵🇭Philippine Peso | ₱4,524.00 | ₱22,620.00 | ₱45,240.00 | ₱52,767.94 |
| 🇺🇸US Dollar | $78.97 | $394.83 | $789.67 | $921.07 |
| 🇪🇺Euro | €72.79 | €363.95 | €727.90 | €849.02 |
| 🇬🇧British Pound | £62.06 | £310.30 | £620.60 | £723.87 |
| 🇧🇩Bangladeshi Taka | ৳8,642.00 | ৳43,210.00 | ৳86,420.00 | ৳100,800.29 |
| 🇱🇰Sri Lankan Rupee | Rs25,955.00 | Rs129,775.00 | Rs259,550.00 | Rs302,739.12 |
| 🇪🇬Egyptian Pound | E£3,828.00 | E£19,140.00 | E£38,280.00 | E£44,649.79 |
| 🇸🇦Saudi Riyal | ﷼296.09 | ﷼1,480.45 | ﷼2,960.90 | ﷼3,453.59 |
| 🇳🇵Nepalese Rupee | Rs10,585.00 | Rs52,925.00 | Rs105,850.00 | Rs123,463.44 |
| Currency | Per Gram | Per 5g | Per 10g | Per Tola (11.66g) |
|---|---|---|---|---|
| 🇮🇳Indian Rupee | ₹6,074.29 | ₹30,371.46 | ₹60,742.92 | ₹70,850.54 |
| 🇵🇰Pakistani Rupee | ₨20,602.08 | ₨103,010.42 | ₨206,020.83 | ₨240,302.70 |
| 🇵🇭Philippine Peso | ₱4,147.00 | ₱20,735.00 | ₱41,470.00 | ₱48,370.61 |
| 🇺🇸US Dollar | $72.39 | $361.93 | $723.86 | $844.32 |
| 🇪🇺Euro | €66.72 | €333.62 | €667.24 | €778.27 |
| 🇬🇧British Pound | £56.89 | £284.44 | £568.88 | £663.55 |
| 🇧🇩Bangladeshi Taka | ৳7,921.83 | ৳39,609.17 | ৳79,218.33 | ৳92,400.26 |
| 🇱🇰Sri Lankan Rupee | Rs23,792.08 | Rs118,960.42 | Rs237,920.83 | Rs277,510.86 |
| 🇪🇬Egyptian Pound | E£3,509.00 | E£17,545.00 | E£35,090.00 | E£40,928.98 |
| 🇸🇦Saudi Riyal | ﷼271.42 | ﷼1,357.08 | ﷼2,714.16 | ﷼3,165.79 |
| 🇳🇵Nepalese Rupee | Rs9,702.92 | Rs48,514.58 | Rs97,029.17 | Rs113,174.82 |
| Currency | Per Gram | Per 5g | Per 10g | Per Tola (11.66g) |
|---|---|---|---|---|
| 🇮🇳Indian Rupee | ₹5,798.19 | ₹28,990.94 | ₹57,981.88 | ₹67,630.06 |
| 🇵🇰Pakistani Rupee | ₨19,665.63 | ₨98,328.13 | ₨196,656.25 | ₨229,379.85 |
| 🇵🇭Philippine Peso | ₱3,958.50 | ₱19,792.50 | ₱39,585.00 | ₱46,171.94 |
| 🇺🇸US Dollar | $69.10 | $345.48 | $690.96 | $805.94 |
| 🇪🇺Euro | €63.69 | €318.46 | €636.91 | €742.89 |
| 🇬🇧British Pound | £54.30 | £271.51 | £543.02 | £633.38 |
| 🇧🇩Bangladeshi Taka | ৳7,561.75 | ৳37,808.75 | ৳75,617.50 | ৳88,200.25 |
| 🇱🇰Sri Lankan Rupee | Rs22,710.63 | Rs113,553.13 | Rs227,106.25 | Rs264,896.73 |
| 🇪🇬Egyptian Pound | E£3,349.50 | E£16,747.50 | E£33,495.00 | E£39,068.57 |
| 🇸🇦Saudi Riyal | ﷼259.08 | ﷼1,295.39 | ﷼2,590.79 | ﷼3,021.89 |
| 🇳🇵Nepalese Rupee | Rs9,261.88 | Rs46,309.38 | Rs92,618.75 | Rs108,030.51 |
| Currency | Per Gram | Per 5g | Per 10g | Per Tola (11.66g) |
|---|---|---|---|---|
| 🇮🇳Indian Rupee | ₹4,969.88 | ₹24,849.38 | ₹49,698.75 | ₹57,968.62 |
| 🇵🇰Pakistani Rupee | ₨16,856.25 | ₨84,281.25 | ₨168,562.50 | ₨196,611.30 |
| 🇵🇭Philippine Peso | ₱3,393.00 | ₱16,965.00 | ₱33,930.00 | ₱39,575.95 |
| 🇺🇸US Dollar | $59.23 | $296.13 | $592.25 | $690.80 |
| 🇪🇺Euro | €54.59 | €272.96 | €545.92 | €636.77 |
| 🇬🇧British Pound | £46.55 | £232.72 | £465.45 | £542.90 |
| 🇧🇩Bangladeshi Taka | ৳6,481.50 | ৳32,407.50 | ৳64,815.00 | ৳75,600.22 |
| 🇱🇰Sri Lankan Rupee | Rs19,466.25 | Rs97,331.25 | Rs194,662.50 | Rs227,054.34 |
| 🇪🇬Egyptian Pound | E£2,871.00 | E£14,355.00 | E£28,710.00 | E£33,487.34 |
| 🇸🇦Saudi Riyal | ﷼222.07 | ﷼1,110.34 | ﷼2,220.67 | ﷼2,590.20 |
| 🇳🇵Nepalese Rupee | Rs7,938.75 | Rs39,693.75 | Rs79,387.50 | Rs92,597.58 |
Currency rates are configurable by admins via settings. Gold prices from live market feed via our broker partner. For reference only — verify with your dealer.
Gold Price in Dubai — Currency Guide
Our Dubai gold price currency converter helps you instantly convert gold prices from AED (UAE Dirham) to Indian Rupees (INR), Pakistani Rupees (PKR), Philippine Peso (PHP), US Dollars (USD), British Pounds (GBP), Euros (EUR), Bangladeshi Taka (BDT), Sri Lankan Rupee (LKR), and Egyptian Pound (EGP).
Gold price in Dubai in Indian Rupees (INR): With over 3 million Indian expatriates in the UAE, converting Dubai gold prices to INR is one of the most common queries. One gram of 24K gold in Dubai typically costs between ₹5,500–₹7,500 depending on international spot prices.
Gold price in Dubai in Pakistani Rupees (PKR): Pakistani buyers in Dubai frequently compare gold prices with home market rates. The Dubai gold price in PKR per gram (22K) typically ranges from PKR 16,000–22,000 per gram.
Gold price in USD per ounce: The international benchmark. All Dubai gold prices are derived from the XAU/USD spot rate converted to AED using the fixed peg rate (1 USD ≈ AED 3.6725).