Historical Gold Rates in Dubai
30-day gold price history for 24K, 22K, 21K, and 18K gold in Dubai. Analyze trends to make smarter gold buying and investment decisions.
30-Day Gold Price Chart — Dubai
Interactive chart showing daily gold prices in AED per gram. Use tabs to switch karats.
Historical 24K, 22K, 21K, 18K gold prices per gram in AED. Source: Dubai Gold & Jewellery Group.
Date-Wise Gold Rate History in Dubai
| Date | 24K (AED/g) | 22K (AED/g) | 21K (AED/g) | 18K (AED/g) | USD/Oz | Change |
|---|---|---|---|---|---|---|
| 06 Apr 2026Latest | 560.54 | 513.83 | 490.47 | 420.41 | $4660.77 | ▼ 1.68 |
| 05 Apr 2026 | 562.22 | 515.37 | 491.94 | 421.67 | $4675.01 | = 0.00 |
| 04 Apr 2026 | 562.22 | 515.37 | 491.94 | 421.67 | $4675.01 | ▲ 0.02 |
| 03 Apr 2026 | 562.20 | 515.35 | 491.92 | 421.65 | $4674.81 | ▲ 0.19 |
| 02 Apr 2026 | 562.01 | 515.18 | 491.76 | 421.51 | $4673.25 | ▼ 5.60 |
| 01 Apr 2026 | 567.61 | 520.31 | 496.66 | 425.71 | $4720.62 | ▲ 16.80 |
| 31 Mar 2026 | 550.81 | 504.91 | 481.96 | 413.11 | $4578.38 | ▲ 7.87 |
| 30 Mar 2026 | 542.94 | 497.70 | 475.07 | 407.21 | $4511.79 | ▲ 2.18 |
| 29 Mar 2026 | 540.76 | 495.70 | 473.17 | 405.57 | $4493.33 | ▼ 0.65 |
| 28 Mar 2026 | 541.41 | 496.29 | 473.73 | 406.06 | $4498.83 | ▲ 6.47 |
| 27 Mar 2026 | 534.94 | 490.36 | 468.07 | 401.20 | $4444.03 | ▼ 3.34 |
| 26 Mar 2026 | 538.28 | 493.42 | 471.00 | 403.71 | $4472.32 | ▼ 8.68 |
| 25 Mar 2026 | 546.96 | 501.38 | 478.59 | 410.22 | $4545.82 | ▲ 16.44 |
| 24 Mar 2026 | 530.52 | 486.31 | 464.20 | 397.89 | $4406.59 | ▲ 241.11 |
| 23 Mar 2026 | 289.41 | 265.30 | 253.25 | 217.08 | $2331.24 | ▼ 1.51 |
| 22 Mar 2026 | 290.92 | 266.69 | 254.57 | 218.22 | $2343.38 | ▲ 3.21 |
| 21 Mar 2026 | 287.71 | 263.74 | 251.76 | 215.81 | $2317.50 | ▼ 3.64 |
| 20 Mar 2026 | 291.35 | 267.08 | 254.95 | 218.54 | $2346.87 | ▼ 1.10 |
| 19 Mar 2026 | 292.45 | 268.09 | 255.91 | 219.36 | $2355.71 | ▲ 5.06 |
| 18 Mar 2026 | 287.39 | 263.45 | 251.48 | 215.57 | $2314.94 | ▼ 3.88 |
| 17 Mar 2026 | 291.27 | 267.00 | 254.87 | 218.47 | $2346.17 | ▲ 2.10 |
| 16 Mar 2026 | 289.17 | 265.08 | 253.04 | 216.91 | $2329.32 | ▼ 2.68 |
| 15 Mar 2026 | 291.85 | 267.53 | 255.38 | 218.91 | $2350.84 | ▼ 2.48 |
| 14 Mar 2026 | 294.33 | 269.81 | 257.55 | 220.77 | $2370.84 | ▲ 0.22 |
| 13 Mar 2026 | 294.11 | 269.61 | 257.36 | 220.61 | $2369.10 | ▲ 3.91 |
| 12 Mar 2026 | 290.20 | 266.02 | 253.94 | 217.67 | $2337.56 | ▼ 0.32 |
| 11 Mar 2026 | 290.52 | 266.31 | 254.21 | 217.91 | $2340.12 | ▲ 3.66 |
| 10 Mar 2026 | 286.86 | 262.97 | 251.02 | 215.17 | $2310.71 | ▼ 7.80 |
| 09 Mar 2026 | 294.66 | 270.11 | 257.84 | 221.02 | $2373.47 | ▲ 2.19 |
| 08 Mar 2026 | 292.47 | 268.10 | 255.92 | 219.37 | $2355.84 | — |
All prices in AED per gram. USD/Oz = international gold spot price. Source: Dubai Gold & Jewellery Group (DGJG).
Understanding Historical Gold Price Trends in Dubai
Tracking historical gold prices in Dubai helps buyers and investors identify market cycles and make better-informed decisions. Dubai gold prices closely track the international spot price (USD per troy ounce). Since the UAE Dirham is pegged to the US Dollar at a fixed rate of AED 3.6725, any movement in the USD gold spot price directly translates to a proportional change in Dubai's AED gold price.
Key factors that typically influence Dubai gold price trends include US Federal Reserve interest rate decisions, US Dollar index movements, global inflation data, geopolitical events, and central bank gold purchases. Our Gold Market News section covers these market-moving events in detail.
If you want to calculate the value of gold based on any historical rate, use our Gold Calculator. For today's current rates and currency conversions, visit our Gold Rate Today page.