Historical Gold Rates in Dubai
7-day to 1-year gold price history for 24K, 22K, 21K, and 18K gold in Dubai. Analyze trends to make smarter gold buying and investment decisions.
Gold Price Chart — Dubai (7D to 1Y)
Interactive chart showing daily gold prices in AED per gram. Switch karats and time range.
Date-Wise Gold Rate History in Dubai
| Date | 24K (AED/g) | 22K (AED/g) | 21K (AED/g) | 18K (AED/g) | USD/Oz | Change |
|---|---|---|---|---|---|---|
| 10 September 2026Latest | 528.15 | 484.14 | 462.13 | 396.11 | $4386.57 | ▼ 0.30 |
| 9 September 2026 | 528.45 | 484.41 | 462.39 | 396.33 | $4389.06 | ▼ 2.00 |
| 8 September 2026 | 530.45 | 486.24 | 464.14 | 397.84 | $4406.01 | ▼ 0.31 |
| 7 September 2026 | 530.76 | 486.53 | 464.41 | 398.07 | $4408.65 | ▼ 2.66 |
| 5 September 2026 | 533.42 | 488.97 | 466.75 | 400.07 | $4431.21 | ▼ 3.22 |
| 4 September 2026 | 536.64 | 491.92 | 469.56 | 402.48 | $4458.43 | ▲ 2.50 |
| 3 September 2026 | 534.14 | 489.63 | 467.37 | 400.60 | $4437.24 | ▲ 12.02 |
| 2 September 2026 | 522.12 | 478.61 | 456.85 | 391.59 | $4335.48 | ▼ 8.23 |
| 1 September 2026 | 530.35 | 486.16 | 464.06 | 397.76 | $4405.21 | ▼ 4.07 |
| 31 August 2026 | 534.42 | 489.88 | 467.61 | 400.81 | $4439.61 | ▼ 1.76 |
| 30 August 2026 | 536.18 | 491.49 | 469.15 | 402.13 | $4454.50 | ▼ 0.01 |
| 29 August 2026 | 536.19 | 491.50 | 469.16 | 402.14 | $4454.60 | ▼ 13.96 |
| 28 August 2026 | 550.15 | 504.30 | 481.38 | 412.61 | $4572.77 | ▼ 3.65 |
| 27 August 2026 | 553.80 | 507.65 | 484.57 | 415.35 | $4603.69 | ▼ 3.17 |
| 26 August 2026 | 556.97 | 510.56 | 487.35 | 417.73 | $4630.55 | ▼ 1.81 |
| 25 August 2026 | 558.78 | 512.21 | 488.93 | 419.08 | $4645.85 | ▲ 0.24 |
| 24 August 2026 | 558.54 | 512.00 | 488.72 | 418.91 | $4643.84 | ▲ 18.28 |
| 20 August 2026 | 540.26 | 495.24 | 472.73 | 405.19 | $4489.08 | ▲ 11.96 |
| 19 August 2026 | 528.30 | 484.27 | 462.26 | 396.22 | $4387.80 | ▼ 0.72 |
| 18 August 2026 | 529.02 | 484.93 | 462.89 | 396.76 | $4393.89 | ▼ 0.50 |
| 17 August 2026 | 529.52 | 485.39 | 463.33 | 397.14 | $4398.13 | ▲ 2.68 |
| 16 August 2026 | 526.84 | 482.94 | 460.99 | 395.13 | $4375.48 | = 0.00 |
| 15 August 2026 | 526.84 | 482.94 | 460.99 | 395.13 | $4375.50 | ▲ 2.53 |
| 14 August 2026 | 524.31 | 480.62 | 458.77 | 393.23 | $4354.04 | ▼ 4.01 |
| 13 August 2026 | 528.32 | 484.29 | 462.28 | 396.24 | $4387.96 | ▼ 1.61 |
| 12 August 2026 | 529.93 | 485.76 | 463.68 | 397.44 | $4401.59 | ▲ 1.52 |
| 11 August 2026 | 528.41 | 484.37 | 462.36 | 396.31 | $4388.75 | ▲ 5.11 |
| 10 August 2026 | 523.30 | 479.69 | 457.88 | 392.47 | $4345.47 | ▲ 0.48 |
| 9 August 2026 | 522.82 | 479.25 | 457.47 | 392.12 | $4341.44 | ▲ 0.01 |
| 8 August 2026 | 522.81 | 479.24 | 457.46 | 392.11 | $4341.36 | — |
All prices in AED per gram. USD/Oz = international gold spot price. Source: Dubai Gold & Jewellery Group (DGJG).
Understanding Historical Gold Price Trends in Dubai
Tracking historical gold prices in Dubai helps buyers and investors identify market cycles and make better-informed decisions. Dubai gold prices closely track the international spot price (USD per troy ounce). Since the UAE Dirham is pegged to the US Dollar at a fixed rate of AED 3.6725, any movement in the USD gold spot price directly translates to a proportional change in Dubai's AED gold price.
Key factors that typically influence Dubai gold price trends include US Federal Reserve interest rate decisions, US Dollar index movements, global inflation data, geopolitical events, and central bank gold purchases. Our Gold Market News section covers these market-moving events in detail.
If you want to calculate the value of gold based on any historical rate, use our Gold Calculator. For today's current rates and currency conversions, visit our Gold Rate Today page. Curious where prices could go next? See our Gold Price Forecast for bear/base/bull scenarios, or explore Gold ETFs for UAE Investors as an alternative to holding physical gold.